Georgetown County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1907 S Waccamaw Dr. 8 9 4,800 $4,400,000 $916 89 days
1025 Collins Meadow Dr. 6 7 8,069 $3,789,900 $469 25 days
1405 DeBordieu Blvd. 5 6 4,060 $3,750,000 $923 215 days
662 Springs Ave. 6 6 3,752 $3,750,000 $999 436 days
496 Myrtle Ave. 10 8 4,976 $3,500,000 $703 94 days
2209 S Waccamaw Dr. 4 5 2,400 $3,499,000 $1,457 23 days
2179 South Waccamaw Dr. 5 6 4,891 $3,499,000 $715 59 days
994 DeBordieu Blvd. 5 6 3,470 $2,995,000 $863 114 days
3934 South Fraser St. N/A N/A N/A $2,995,000 Unknown 672 days
101 Greenwich Dr. 4 5 3,832 $2,900,000 $756 285 days
Average: 3.3 2.9 2,230 $538,288 $270 225 days
Viewing 1 - 10 of 672
Viewing 1 - 10 of 672
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2279 S Waccamaw Dr. 10 12 7,000 $5,990,000 $855 900 days
554 Parker Dr. 5 8 5,249 $5,500,000 $1,047 201 days
1210 DeBordieu Blvd. 4 5 6,100 $4,100,000 $672 391 days
TBD Weehaw Plantation Dr. N/A N/A N/A $3,500,000 Unknown 692 days
Ocean Hwy. N/A N/A N/A $2,795,000 Unknown 2432 days
376 Myrtle Ave. 3 2 2,453 $2,665,000 $1,086 154 days
Lot 2 Heron Marsh Dr. 5 5 3,066 $2,595,000 $846 395 days
319 Sunnyside Ave. 3 3 2,990 $2,500,000 $836 240 days
5 Bobcat Dr. 4 4 3,560 $1,950,000 $547 98 days
203 Whiting Ln. 4 4 3,296 $1,815,000 $550 32 days
Average: 3.4 2.9 2,193 $674,456 $298 235 days
Viewing 1 - 10 of 158
Viewing 1 - 10 of 158
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1175 Norris Dr. 7 7 4,772 $4,250,000 $3,900,000 $817 132 days 8/7/24
10798 Ocean Hwy. N/A N/A N/A $3,899,000 $3,875,000 Unknown 1645 days 6/7/24
916 Parker Dr. 7 6 3,360 $3,950,000 $3,750,000 $1,116 56 days 9/26/24
402 Myrtle Ave. 5 5 3,820 $3,820,000 $3,494,150 $914 53 days 6/7/24
2103 S Waccamaw Dr. 8 9 5,436 $3,450,000 $3,375,000 $620 72 days 5/8/24
39 Tabby Ln. 5 8 4,392 $3,750,000 $3,300,000 $751 231 days 3/15/24
294 Atlantic Ave. 5 6 3,260 $3,265,000 $3,265,000 $1,001 93 days 8/1/24
1254 Parker Dr. 4 4 3,834 $3,950,000 $3,250,000 $847 161 days 6/18/24
73 Caretaker Ln. 6 8 7,950 $3,200,000 $3,200,000 $402 56 days 9/25/24
1773 S Waccamaw Dr. 7 8 4,028 $3,499,900 $3,200,000 $794 42 days 6/14/24
Average: 3.3 2.8 2,062 $551,133 $528,893 $269 143 days
Viewing 1 - 10 of 1518
Viewing 1 - 10 of 1518

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2024 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.